Name | Current valuation | Attachments | URL |
---|---|---|---|
AIRBNB | $18B | image.png (https://dl.airtable.com/.attachments/830bd54176d9f3b3ef4af3732dd3bbea/4b765329/image.png) | https://www.slideshare.net/PitchDeckCoach/airbnb-first-pitch-deck-editable |
APPNEXUS | $1.6B to $2B | image.png (https://dl.airtable.com/.attachments/5630aa28f25afd697e7ca80ad02f63b9/d30ac187/image.png) | https://www.slideshare.net/CamilleRicketts2/appnexus-first-pitch-deck |
BREX | $3B | image.png (https://dl.airtable.com/.attachments/48b850ad01ab6dba1c0d5cb957aafb9d/ab765c0e/image.png) | https://www.slideshare.net/BaseTemplates/brex-pitch-deck |
BUZZFEED | $1.7B | image.png (https://dl.airtable.com/.attachments/4153d61eb8438cb38af1df9a90257bf4/b0e95d63/image.png) | https://www.slideshare.net/TechInAsiaID/buzzfeed-pitch-deck |
COINBASE | $8B | image.png (https://dl.airtable.com/.attachments/5528e7672e2f49982bf27531138270ec/2100ea53/image.png) | https://www.slideshare.net/BrianArmstrong29/coinbase-seed-round-pitch-deck |
DROPBOX | $12.6B | image.png (https://dl.airtable.com/.attachments/b1c8eb0d89f1e9139a73e7efa7720794/a116ea2b/image.png) | https://www.slideshare.net/DanielChadorhany/dropbox-15k-of-vc-investment-turned-into-17b-dropboxs-initial-pitch-deck |
FOURSQUARE | $1.1B | image.png (https://dl.airtable.com/.attachments/4c8637f6ac2829e02bf1b68fd65627ba/b070e95f/image.png) | https://www.slideshare.net/alkarmi/foursquare-1stpitch2009 |
INTERCOM | $1.3B | image.png (https://dl.airtable.com/.attachments/6fb0238e0d3320035774c9c23ce2fa99/22c14120/image.png) | https://www.slideshare.net/eoghanmccabe/intercoms-first-pitch-deck |
$26.2B | image.png (https://dl.airtable.com/.attachments/fd8814816ef09d49a22740da6c5b0637/222fdcfb/image.png) | https://www.slideshare.net/webjoe/linkedin-deck-27367069 | |
MONZO | $1.6B | image.png (https://dl.airtable.com/.attachments/78c5eb0112aca4ac30dd9c09cbd1ddf4/6d3f106c/image.png) | https://www.slideshare.net/DanielChadorhany/monzo-1m-vc-investment-turned-into-2217m-monzos-intial-pitch-deck |
MYSQL | $1B | image.png (https://dl.airtable.com/.attachments/3b5da11fde2875c100a7c8bb3e849731/10da896e/image.png) | https://www.slideshare.net/robinwauters1/mysql-fundraising-pitch-deck-16-million-series-b-round-2003 |
N26 | $3.5B | image.png (https://dl.airtable.com/.attachments/24fa5db5e53f419237e6dd390d8c7021/8e4759dd/image.png) | https://www.slideshare.net/NOAHAdvisors/n26-noah16-london |
NUTANIX | $2.2B | image.png (https://dl.airtable.com/.attachments/9cd25684f294d8eaf53fda6a106c6274/43d0dba5/image.png) | https://www.slideshare.net/Murugesh/nutanix-36050380 |
OSCAR | $2.6B | image.png (https://dl.airtable.com/.attachments/52d07855e1e25388e551c13f5fc3b0b0/fb870ecc/image.png) | https://www.slideshare.net/oscarhealth/design-is-what-you-need-edward-segel |
PENDO | $1B | image.png (https://dl.airtable.com/.attachments/5bda219a6d53fbeccc0d49c269d1453c/4d3baa23/image.png) | https://www.slideshare.net/ToddOlson/pendo-series-b-investor-deck-external-70016133 |
REVOLUT | $5.5B | image.png (https://dl.airtable.com/.attachments/9692adb47a075ceafb77f61f58d73c8b/ca441347/image.png) | https://www.slideshare.net/BaseTemplates/revolut-pitch-deck |
TINDER | $3B | image.png (https://dl.airtable.com/.attachments/18a018c238058931f5dc00d7b164bf4b/8053d5d3/image.png) | https://www.slideshare.net/ryangum/tinder-pitch-deck |
UBER | $75B | image.png (https://dl.airtable.com/.attachments/a25116f28cd4606a2d40254cc0da14fc/df968e4e/image.png) | https://www.slideshare.net/kambosu/uber-pitch-deck |
WEWORK | $8B | image.png (https://dl.airtable.com/.attachments/2ca931a1813c496560a92b5ccee90e7e/613618a7/image.png) | https://www.cbinsights.com/company/wework |
YAMMER | $1.2B | image.png (https://dl.airtable.com/.attachments/5b98ca1e057297543f9a35d9835ba870/6a00ba0e/image.png) | https://www.slideshare.net/vishaltx/yammmer-pitch-deck |
YOUTUBE | $1.7B | image.png (https://dl.airtable.com/.attachments/c464b06f839ca6b25530e782407078ca/f693c4a4/image.png) | https://www.cbinsights.com/company/youtube |
Join GetInvestors FREE platform today and grow your ROI today!
(B2B Saas), Match-Making Software for Founders / Investors / Suppliers, In your specific Country / Industry.
(With direct Payments & Geolocation). Add also your Company now!