Investor name | Website | Global HQ | Countries of investment | Stage of investment | Investment thesis | Investor type | Min Ticket | Max Ticket | |
---|---|---|---|---|---|---|---|---|---|
406 Ventures | https://www.406ventures.com/ | Boston, Massachusetts, United States | USA | 2. Prototype,3. Early Revenue | VC | https://www.linkedin.com/company/.406-ventures/ | |||
01 Ventures | http://www.01ventures.com/ | Amsterdam, Netherlands | Finland,Netherlands,UK,USA | 3. Early Revenue,4. Scaling | VC | $200,000 | $5,000,000 | https://www.linkedin.com/company/01-ventures/about/ | |
01booster | https://01booster.co.jp/ | Japan | VC | ||||||
1confirmation | https://www.1confirmation.com/ | ||||||||
1Flourish Capital | https://www.1flourish.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
1st Course Capital | https://www.1cc.vc/ | Other | |||||||
1Up Ventures | https://1upfund.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
2B Angels | http://www.2b-angels.com | 2. Prototype,3. Early Revenue | VC | ||||||
2B-Community | https://www.2b-community.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
2C Invest | https://www.2cinvest.fr/ | 2, rue Antoine de Saint Exupéry 69002 LYON | France | 4. Scaling | Family office | ||||
2M Companies | http://www.2m.com | Dallas, Texas, United States | USA | Family office | https://www.linkedin.com/company/2m-companies-inc- | ||||
2M2D - Tomorrow Today | https://www.2m2d.no/ | Norway | Other | https://www.linkedin.com/company/tomorrow-today-as/ | |||||
3D Innotech | http://www.3d-innotech.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
3E Bioventures | http://www.3ebiovc.com/en/ | China | USA,China | 3. Early Revenue | VC | https://www.linkedin.com/company/3e-bioventures-capital/ | |||
3L Capital | https://3lcap.com/ | 1100 Glendon Avenue PH1 Los Angeles, CA 90024 | USA | Other | https://www.linkedin.com/company/3lcapital/ | ||||
3Rodeo | https://3rodeo.com/ | ||||||||
3T Capital | http://www.3tcapital.com/ | 46, rue Barrault 75634 PARIS Cedex 13 France | France | 3. Early Revenue | Other | $300,000 | |||
3TS Capital Partners | https://3tscapital.com | Kaisaniemenkatu 2B, 8th floor FIN-00100 Helsinki, Finland | Finland,Poland,Bulgaria,Luxembourg,Austria,Turkey,Czech Republic,Slovakia,Hungary | 3. Early Revenue,4. Scaling,5. Growth | We invest in exceptional high growth SMEs, which are either proven businesses becoming local leaders or truly innovative global challengers. As a stage-agnostic investor we typically invest in the range of €300,000 to €10 million to finance expansion plans, acquisitions and buyouts. 3TS primarily targets investments in the broader TMT sectors including Technology & Internet (Software, Hardware, Mobile, Ecommerce, etc.), Media & Communications (Digital Media, Operators, etc.) and Technology-Enabled Services (Consumer and Business Services, Healthcare Services, etc.). | VC | $250,000 | $12,000,000 | https://www.linkedin.com/company/3ts-capital-partners |
3VC | https://www.three.vc/ | Peter-Behrens-Platz 10, Linz, Austria | Austria,Germany,Switzerland,Latvia,Estonia,Lithuania,Poland,Czech Republic,Romania,Bulgaria,Slovenia,Slovakia,Hungary,Croatia,Serbia,Ukraine,Armenia | 3. Early Revenue,4. Scaling | We invest in AI, dev tools, deep tech, security, AR/VR, data analytics, digital health, app/mobile, new frontier We start to support at Seed stage and invest in Series A, B and beyond. We are looking for teams in the GSA & CEE region with the clear intention to make a difference in the world We co-invest in syndicates with Tier 1 funds (eg. Forbes’ Midas List) with the ability to proactively support these teams. | VC | $1,000,000 | $5,000,000 | https://www.linkedin.com/company/three-vc/ |
4impact | https://www.4impact.vc/team | Netherlands | 2. Prototype,3. Early Revenue | VC | |||||
4Tech Capital Ventures | https://www.4tech-capital.com/ | 3. Early Revenue,4. Scaling | VC | ||||||
5 Square | https://5square.nl/ | Netherlands | Other | ||||||
5AM Ventures | https://5amventures.com/ | USA | USA | 3. Early Revenue | VC | https://www.linkedin.com/company/5amventures/ | |||
5M Ventures | https://www.5m-ventures.com/ | 6 Rue du Général Clergerie 75116 Paris | France | 4. Scaling | Other | https://www.linkedin.com/company/5m-ventures/ | |||
7 Gate Ventures | https://7gate.vc/ | ||||||||
7percent Ventures | http://7pc.co/ | 207 Regent Street, London, United Kingdom | USA,UK | 2. Prototype,3. Early Revenue | We invest in the following sectors and stages. SECTORS We are geography agnostic with a bias toward UK/Europe/US, and our sector choice is fluid in order to respond to market changes. Areas of interest include: Frontier Deep-tech, where one of the core challenges is technical and often the market is early or nascent; e.g. AI and Deep Learning Quantum Computing Computer Vision, AR and VR Blockchain and Crypto Drones, Robotics Space-Tech Transformative Known technical solutions (SaaS platforms, marketplaces, mobile apps etc) applied to laggard markets; e.g. Fintech and next generation Business and Consumer apps/services Manufacturing, Logistics and the 4th Industrial Revolution Technology Platforms Health-tech and Death-tech The above lists are not exhaustive. STAGE We love investing super early, our sweet spot is first or second money-in. Unlike some other investors we don’t just say we invest early stage we actually do it – check our portfolio. Early stage is a broad label; specifically for us it includes: Conceptual – Seed/Pre-Seed rounds (concept/lean testing phase, BETA users/customers, no revenue). Pre-Revenue – Seed/Angel rounds (early traction and growth trajectory with users, may have some revenue). Growth – Seed+/Bridge and Series A (sustained record of growth among users, revenue and markets, looking to expand/scale). INVESTMENT SIZE Between $75k USD (£50k) and $1m (£800k), depending on stage; with an average first investment of $250k (£200k). This can be on our own but is more often alongside other angel investors or early stage founder-friendly VCs we know and trust. Building a great startup is incredibly hard; we support Founders with our 7EVN advisor network but also believe having a collective of great early stage investors is to everyone’s advantage. WHAT WE DON’T INVEST IN We will not invest in any business –however good it might be — which is not a billion dollar opportunity. See above for our definition of this. We also don’t invest in areas we do not understand or where we cannot add value; FMCG and retail goods would be a good example of this. | VC | $75,000 | $1,000,000 | https://www.linkedin.com/company/7pcventures/ |
7wire Ventures | https://www.7wireventures.com/ | 3. Early Revenue,4. Scaling | VC | ||||||
8-Bit Capital | https://8bitcapital.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
8VC | https://8vc.com | Pier 5, Suite 101 San Francisco, CA 94111 | USA,Israel,Canada | 2. Prototype | VC | https://www.linkedin.com/company/8-partners/ | |||
9Mile Labs | https://www.9milelabs.com/ | ||||||||
10Branch | http://www.10branch.com | Portland, Oregon, United States | USA | Family office | https://www.linkedin.com/company/10branch-llc | ||||
10D | https://www.10d.vc/ | UK | VC | ||||||
10K Ventures | https://www.10kventures.co/ | Berlin, Germany | Mexico,Brazil,Spain,Germany,Nigeria,Pakistan,Bangladesh,Singapore,Indonesia | 1. Idea or Patent,2. Prototype,3. Early Revenue | We invest in emerging markets - Latam, MENA, and Emerging Asia - at pre-seed to seed stages. Focused on Low-PMF-High-Execution Risk type of verticals. | Angel network | $100,000 | $250,000 | https://www.linkedin.com/company/10kventures |
11.2 Capital | http://www.112capital.com/about.html | USA | USA,Canada | 3. Early Revenue | VC | https://www.linkedin.com/company/eleven-two-capital/about/ | |||
13 Ventures | https://13.ventures/ | USA | USA | We invest in consumer-facing companies that are generating revenue, with a clear growth trajectory and with a path to profitability. | VC | ||||
14W | http://www.14w.com/ | VC | |||||||
21M Capital | https://21mcapital.com/ | VC | |||||||
27V (Twenty Seven Ventures) | https://twentyseven.ventures/ | Cayman Islands, KY | USA,Canada,UK,Hong Kong,Taiwan,New Zealand | 2. Prototype,1. Idea or Patent,3. Early Revenue | We invest in global EdTech and Future of Work startups at the Pre-Seed/Seed stages. Check size ranging from $25K-$250K, avg is $100K. | VC | $25,000 | $250,000 | https://www.linkedin.com/company/27v |
39 North Capital | http://www.39northcapital.com/ | New York, New York, United States | USA | Family office | https://www.linkedin.com/company/39-north-capital/ | ||||
42K Investimentos | http://www.42kinvest.com.br | Florianópolis, Santa Catarina, Brazil | Brazil | Corporate VC | https://www.linkedin.com/company/42k-investimentos | ||||
50 Partners Capital | http://www.50partners.fr/ | 62 rue Jean Jacques Rousseau, 75001 Paris | France | 1. Idea or Patent,2. Prototype,3. Early Revenue | We only invest in the companies accelerated by 50 Partners. 50 Partners is a leading startup accelerator in France. Cofounded by 50 successful Tech entrepreneurs (BlaBlaCar, Showroomprivee, Le Bon Coin, …), the program provides a few selected startups with high-quality mentoring, financing, international connections, and offices in central Paris. | Angel network | $20,000 | $500,000 | https://www.linkedin.com/company/50-partners/ |
70 Ventures Seed | https://www.70v.com/ | UK | VC | ||||||
83North | https://www.83north.com/ | UK | Israel,UK | 3. Early Revenue | VC | https://www.linkedin.com/company/83north/ | |||
122 West Ventures | https://122west.vc/ | 2. Prototype,3. Early Revenue | VC | ||||||
137 Ventures | http://137ventures.com | VC | |||||||
208 Seed Ventures | https://www.208seedventures.com/ | Angel network | |||||||
212 | https://212.vc/ | Uvez Sokak, No:5, Arnavutkoy, Besiktas, Istanbul 34345, TR | Turkey,Romania,Albania,Azerbaijan,Bosnia-H,Bulgaria,Czech Republic,Lithuania,Serbia,Uzbekistan,UAE,Ukraine,Turkmenistan,Poland,Qatar,Hungary | 4. Scaling,5. Growth | We invest in Series A with an average ticket size of €1-5 million and are looking for B2B tech solutions in the early and growth stage. We are sector agnostic. | VC | $1,000,000 | $5,000,000 | https://www.linkedin.com/company/212vc/ |
212Founders | https://www.212founders.ma/ | 179 Angle des Boulevards de Londres et de la Résistance, Casablanca 20250, Morocco | Morocco | 1. Idea or Patent,2. Prototype,3. Early Revenue | We invest in early-stage Moroccan startups after a 6-month incubation program. | Incubator, Accelerator | $100,000 | $1,000,000 | https://www.linkedin.com/company/212-founders/ |
360 Capital | https://www.360cap.vc/ | 13 Avenue de l’Opéra, 75001 Paris | France,Italy,Spain,UK,Germany,Portugal,Netherlands,Switzerland,Israel | 2. Prototype,3. Early Revenue,4. Scaling | We invest in early-stage, innovative deeptech & digital enterprises across Europe. The firm has a 20-year track record of supporting talented tech entrepreneurs in developing ambitious & disruptive companies in a variety of sectors. Led by an experienced team of professionals located in Paris and Milan, 360 Capital has €400M of assets under management. | VC | $150,000 | $8,000,000 | https://www.linkedin.com/company/360-capital-partners/ |
365.fintech | https://www.365fintech.vc/ | Dvořákovo nábrežie 4, 811 02, Bratislava, Slovakia | Slovakia,Czech Republic,Hungary,Poland,Estonia,Latvia,Lithuania,UK,Germany,Belgium,Netherlands,Austria | 3. Early Revenue,4. Scaling | We invest in innovative B2B and B2B2C fintech, insurtech and big data startups with a primary geographic focus on CEE, Balkans, Baltics and Europe at large. | VC | $50,000 | $500,000 | https://www.linkedin.com/company/365-fintech |
415 Capital | http://415capital.com/ | UK | VC | ||||||
500 Falcons | https://mena.500.co/ | 2. Prototype,3. Early Revenue | VC | ||||||
500 Startups | https://500.co/ | 814 Mission Street, San Francisco, CA 94103 | Algeria,Australia,Azerbaijan,Argentina,Bahrain,Bangladesh,Belize,Brazil,Cambodia,Canada,Chile,China,Colombia,Costa Rica,Ecuador,Egypt,Finland,Hong Kong,France,Georgia,Germany,Ghana,Greece,India,Indonesia,Ireland,Israel,Italy,Japan,Jordan,Kazakhstan,Kenya,Kuwait,Laos,Lebanon,Malaysia,Mexico,Morocco,Myanmar,Netherlands,New Zealand,Nigeria,Palestine,Panama,Norway,Oman,Pakistan,Peru,Paraguay,Philippines,Qatar,Russia,Saudi Arabia,Senegal,Singapore,South Africa,South Korea,Spain,Sweden,Switzerland,Taiwan,Thailand,Turkey,Uganda,UK,Ukraine,UAE,USA,Vietnam,Venezuela | 1. Idea or Patent,2. Prototype,3. Early Revenue,4. Scaling,5. Growth,6. Pre-IPO | We invest in over 80 countries, sector agnostic, from pre-seed to later stage. We’ve made over 2,500 investments globally. | VC | $50,000 | $10,000,000 | https://www.linkedin.com/company/500-startups |
574 Invest by SNCF | https://574invest.com | France | France | 3. Early Revenue,4. Scaling | We invest in mobility, industry 4.0 and environmental startups to help SNCF group deliver on its purpose and to boost the growth of the mobility ecosystem, while protecting our planet. | Corporate VC | $500,000 | $5,000,000 | https://www.linkedin.com/company/574invest/ |
645 Ventures | https://645ventures.com/ | USA | USA | 3. Early Revenue | VC | https://www.linkedin.com/company/645-ventures/ | |||
757 Angels Network | http://www.757angelsgroup.com/ | Angel network | |||||||
808 Ventures | https://www.808ventures.vc | Australia | Australia | VC | https://www.linkedin.com/company/808-ventures/about/ | ||||
1337 Ventures | https://1337.ventures/ | C-19-08, KL Trillion, 50400, Kuala Lumpur, Malaysia | Malaysia,Vietnam,Philippines,Thailand | 1. Idea or Patent,2. Prototype,3. Early Revenue,4. Scaling | We invest in ideation and early stage startups that are looking to serve ASEAN markets. | VC | $2,500 | $50,000 | https://www.linkedin.com/company/1337ventures |
1517 Fund | https://www.1517fund.com/ | USA | USA | 2. Prototype,3. Early Revenue | VC | https://www.linkedin.com/company/1517fund/ | |||
1776 Ventures | https://www.1776.ventures/ | USA | We only invest in seed stage startups in govtech, fintech, smart cities, transportation, education, health, and energy. | Other | https://www.linkedin.com/company/1776-ventures/about/ | ||||
1863 Ventures | https://1863ventures.net/ | 2. Prototype,3. Early Revenue | Incubator, Accelerator | ||||||
1955 Capital | http://1955.capital/ | VC | |||||||
1984.vc | http://1984.vc/ | USA | 2. Prototype,3. Early Revenue | VC | https://www.linkedin.com/company/1984-ventures/ | ||||
2048 Ventures | https://www.2048.vc/ | New York, NY 10001, USA | USA,Canada | 3. Early Revenue,2. Prototype,1. Idea or Patent | We invest in pre-seed / smaller seed rounds as lead, and write $300-$600K checks. First and foremost, we always want to meet exceptional founders with a compelling vision and strong founder-market-fit, regardless of the industry they are building in. We look for companies that are differentiated and defensible through data and technology. Business models we like: API/Data Platforms, Marketplaces/Networks, B2B Vertical SaaS, Consumer Subscription with science/technology edge. Sectors we gravitate towards: Anything API first, bio/genomics, digital health, frontier tech (preferably software/enablement layer, but would do hardware too), sustainability, AI/ML applications, fintech, femtech, eldertech, VR/AR. | VC | $300,000 | $600,000 | https://www.linkedin.com/company/2048vc |
2150 | https://www.2150.vc/ | London, UK | UK,USA,Denmark,Finland,Germany,France,Sweden,Spain | 4. Scaling,3. Early Revenue,5. Growth | We invest in technology companies that seek to sustainably reimagine and reshape the urban environment. 2150’s investment thesis focuses on major unsolved problems across what it calls the ‘Urban Stack’, which comprises every element of the built environment, from the way our cities are designed, constructed and powered, to the way people live, work and are cared for. | VC | $1,000,000 | $7,000,000 | https://www.linkedin.com/company/2150vc |
4490 Ventures | http://4490.ventures/ | 3. Early Revenue,4. Scaling | VC | ||||||
A Capital | https://acapital.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
A Plus Finance | https://www.aplusfinance.com/activite | 8 Rue Bellini, 75016 Paris | France | 3. Early Revenue,4. Scaling | VC | $300,000 | https://www.linkedin.com/company/a-plus-finance/ | ||
A-6684 Capital | https://www.a6684capital.com/ | 5. Growth,6. Pre-IPO | VC | ||||||
A-Force Ventures | https://www.aforceventures.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
A-Venture | https://a-venture.eu/en/ | 33 avenue Foch 75116 Paris | France,Luxembourg,Germany | 1. Idea or Patent,2. Prototype,3. Early Revenue,4. Scaling | We invest in French, Luxembourgish and German startups, operating in the environment, mobility and hospitality sectors. | VC | $30,000 | $1,000,000 | https://www.linkedin.com/company/pole-capital |
A/O ProPtech | https://www.aoproptech.com/ | UK | VC | ||||||
A2B Ventures | http://www.a2bventures.com | New York, New York, United States | USA | Family office | |||||
AAF Group | http://www.aquagrofund.com/ | 5. Growth,6. Pre-IPO | VC | ||||||
AB Private Credit Investors | https://www.alliancebernstein.com/sites/alternatives/investments/us/private-credit-investors/home.htm | Austin, Texas, United States | USA | Corporate VC | https://www.linkedin.com/company/ab-private-credit-investors-llc | ||||
Abac Capital | http://www.abaccapital.com/en/ | UK | VC | ||||||
ABB Technology Ventures | https://new.abb.com/about/technology/ventures | Zürich, Zurich, Switzerland | Israel,USA,Canada,Switzerland | 3. Early Revenue | Corporate VC | https://www.linkedin.com/showcase/abb-technology-ventures/ | |||
Abbott Ventures | http://www.abbottventures.com | Carthage, Illinois, United States | USA | Corporate VC | |||||
AbbVie Biotech Ventures | https://www.abbvie.com/partnerships/abbvie-ventures.html | North Chicago, Illinois, United States | USA | Corporate VC | https://www.linkedin.com/company/abbvie | ||||
ABC Dream Ventures | http://adventures.co.jp | Osaka, Osaka, Japan | Japan | Corporate VC | |||||
Aberdare Ventures | http://aberdare.com/ | 4. Scaling,5. Growth | VC | ||||||
Abies Ventures | http://abies.vc/ | Japan | USA,Canada,Japan | 3. Early Revenue | VC | $100,000 | |||
Abingworth | https://www.abingworth.com | UK | USA,UK | 3. Early Revenue | VC | $15,000,000 | https://www.linkedin.com/company/abingworth/ | ||
ABN AMRO Ventures | https://www.abnamro.com/en/about-abnamro/in-society/innovation/abnamro-ventures/index.html | Amsterdam, Noord-Holland, The Netherlands | Netherlands | Corporate VC | https://www.linkedin.com/company/abn-amro/ | ||||
ABS Capital Partners | https://www.abscapital.com/ | Baltimore, Maryland, United States | USA | Other | https://www.linkedin.com/company/abs-capital-partners/ | ||||
ABS Ventures | http://www.absventures.com/ | Waltham, Massachusetts, United States | USA | Other | |||||
Abstract Ventures | https://www.abstractvc.com/ | ||||||||
Abstraction Capital | https://abstraction.vc | 9237 Ward Parkway, Kansas City, MO | USA | 1. Idea or Patent,2. Prototype,3. Early Revenue | We invest in pre-seed and seed rounds for companies building products in the developer tool and cloud infrastructure space. | VC | $50,000 | $400,000 | https://www.linkedin.com/company/abstraction-capital |
Acadiana Angels | http://acadianaangels.com/ | Angel network | |||||||
Accel Partners | https://www.accel.com/ | 1 New Burlington Pl, Mayfair, London W1S 2HR, United Kingdom | UK,USA,France,India | 3. Early Revenue,4. Scaling | VC | https://www.linkedin.com/company/accel-vc/ | |||
Accelerate Venture Partners | https://www.avpict.com/ | 245 N. Waco, Ste# 230A Wichita, KS 67202 USA | USA | 3. Early Revenue,4. Scaling | We invest in early-stage, high-growth companies in Wichita and the Midwest. We are a collaborative group of active investors from various professional and industry backgrounds. Providing more than just money, we bring connections, knowledge, mentoring, and operational assistance to bold early-stage entrepreneurs with game-changing ideas. | Angel network | $100,000 | $500,000 | https://www.linkedin.com/company/accelerate-venture-partners |
Accelerator Ventures | https://acceleratorventures.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
Accelero Capital | https://www.accelerocapital.com/ | France | Other | ||||||
AccelHub Venture Partners | https://www.accelhub.co/ | Angel network | |||||||
Accelmed | http://www.accelmed.co.il/ | 5. Growth | VC | ||||||
Access Industries | http://www.accessindustries.com | New York, New York, United States | USA | Corporate VC | https://www.linkedin.com/company/access-industries/ | ||||
Access Medical Ventures | http://www.accessmv.com/ | 5. Growth,6. Pre-IPO | VC | ||||||
Access Venture Partners | https://www.accessvp.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
Access Ventures (HK) | https://www.accessvc.co/ | Unit 2A, 2nd Floor, Beverly House, 93-107 Lockhart Road, Wan Chai, Hong Kong | Vietnam,Indonesia | Other | https://www.linkedin.com/company/accessventuresllc/ | ||||
Access Ventures (US) | https://accessventures.org/ | Westminster, Colorado, United States | USA | Other | https://www.linkedin.com/company/access-venture-partners/ | ||||
Access2Net | https://www.access2net.com/ | 36, rue du Mont Thabor - 75001 Paris | France | Other | |||||
Accomplice | https://accomplice.co/ | Cambridge, Massachusetts, United States | USA | Other | https://www.linkedin.com/company/accomplice-vc/ | ||||
Accord Ventures | http://accordventures.co.jp/ | Japan | VC | ||||||
ACE and Company | http://www.aceandcompany.com/ | VC | |||||||
Ace Management by Tikehau Capital | https://www.acemanagement.fr/ | France | France | 3. Early Revenue,4. Scaling | VC | $500,000 | https://www.linkedin.com/company/acemanagement/ | ||
AceCap - Acequia Capital | https://acecap.com/ | USA | Other | ||||||
Achieve Partners | https://www.achievepartners.com/ | Other | |||||||
ACME Capital | https://www.acme.vc/ | USA | USA | 3. Early Revenue | VC | https://www.linkedin.com/company/acme-vc/about/ | |||
Acorn Capital | https://acorncapital.com.au | Australia | Australia | VC | $3,000,000 | https://www.linkedin.com/company/acorn-capital-ltd/ | |||
Acorn Pacific Ventures | https://www.acornpacific.ventures/ | ||||||||
Acquis Capital | http://www.acquiscapital.com/ | Boston, Massachusetts, United States | USA | Family office | https://www.linkedin.com/company/acquis-capital | ||||
Acre Impact Capital | https://www.acre.capital/ | Other | |||||||
Acre Venture Partners | http://acre.vc/ | USA | USA | 3. Early Revenue | VC | https://www.linkedin.com/company/acre-venture-partners-lp/about/ | |||
Acrew Capital | https://acrewcapital.com/ | 3004 16th St, San Francisco, CA 94103, United States | USA | Other | https://www.linkedin.com/company/acrew-capital/ | ||||
Acronym Venture Capital | https://acronymvc.com/ | 16590 Germaine Dr, Delray Beach, FL 33446 | USA,Canada | 3. Early Revenue,4. Scaling | We invest in Late Seed and Series A venture capital financing rounds of software/internet/tech companies. We invest primarily into Enterprise Saas companies, Fintech, Hospitality Tech, Real Estate / PropTech, Workflow Tech, E-commerce, and Omni Channel Consumer Brands. Companies must have at least $1m in ARR. | VC | $350,000 | $3,000,000 | https://www.linkedin.com/company/acronymvc |
Act One Ventures | https://www.actoneventures.com/ | USA | USA | VC | $300,000 | https://www.linkedin.com/company/act-one-ventures-lp/ | |||
Act Venture Partners | https://act-vc.com/ | Turkey | Turkey | 2. Prototype | VC | https://www.linkedin.com/company/act-venture-partners/ | |||
Acta Technologies | https://actatechs.com/ | Turkey | Turkey | VC | |||||
Activant Capital Group | http://www.activantcapital.com | ||||||||
Activate Venture Partners | https://www.activatevp.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
Active Capital | https://www.activecapital.com/ | 2. Prototype,3. Early Revenue | VC | ||||||
Active Capital Company | https://www.activecapitalcompany.com/ | Netherlands | PE fund | ||||||
Active Impact Investments | https://www.activeimpactinvestments.com/ | 402-106 West 1st Street, North Vancouver, BC V7M 2E7, Canada | USA,Canada | 4. Scaling,3. Early Revenue | We invest in seed stage companies companies facilitating the transition from finite to infinite sources of energy, food, water & products. Our Fund II offering exists to capitalize on this opportunity and empower the most capable operators with sales and hiring expertise to aggressively scale. | VC | $500,000 | $1,500,000 | https://www.linkedin.com/company/activeimpactinvestments/ |
Active Partners | https://active.partners/ | UK | VC | ||||||
Active Venture Partners | http://www.active-vp.com/ | VC | |||||||
Acton Capital | https://actoncapital.com/ | Widenmayerstrasse 29, Munich, 80538, DE | Germany,UK,Sweden,Canada,France,Spain,USA | 3. Early Revenue,4. Scaling,5. Growth | We invest with a clear focus on tech-enabled business models throughout Europe and North America – B2C or B2B – around Series A/B. | VC | $3,000,000 | $12,000,000 | https://www.linkedin.com/company/acton-capital-partners/ |
Acuitas Investments | https://acuitasinvestments.com/ | Seattle, Washington, United States | USA | Family office | https://www.linkedin.com/company/acuitas-investments/ | ||||
Acumen Fund | https://acumen.org/ | VC | |||||||
Acumen Ventures | https://www.acumenvc.com/ | Australia | Australia | 3. Early Revenue | VC | https://www.linkedin.com/company/acumen-ventures/about/ | |||
Ada Ventures | https://www.adaventures.com/ | UK | UK | 3. Early Revenue | VC | https://www.linkedin.com/company/ada-ventures/ | |||
Adamas Finance Asia | http://www.adamasfinance.com/ | Hong Kong | VC | ||||||
Adams Capital Management | https://www.acm.com/ | Sewickley, Pennsylvania, United States | USA | Other | |||||
Adams Street Partners | https://www.adamsstreetpartners.com/ | 4. Scaling,5. Growth | VC | ||||||
Adara Ventures | http://www.adaravp.com/about/ | Luxembourg | Luxembourg | 3. Early Revenue | VC | $2,000,000 | https://www.linkedin.com/company/adara-venture-partners/ | ||
AddVenture | https://addventure.vc/ | 2. Prototype,3. Early Revenue | VC | ||||||
AddVentures by SCG | https://www.addventures.co.th/ | Bangkok, Krung Thep, Thailand | Thailand | Corporate VC | https://www.linkedin.com/company/13324575/ | ||||
Adelie Capital | https://adelie.vc/ | 8 place de l'Opéra, 75009 Paris, France | France,UK,Germany,Switzerland,Spain,Italy,Belgium | 3. Early Revenue,4. Scaling,5. Growth | We invest in fast-growing European tech companies powered by ambitious teams and with a great potential for scalability. We are sector agnostic: we believe in entrepreneurs, the explorers of the 21st century. | VC | $500,000 | $3,000,000 | https://www.linkedin.com/company/adelieadvisors/ |
Adevinta Ventures | https://www.adevinta.com/ventures/ | Barcelona, Catalonia, Spain | Spain | Corporate VC | |||||
Adip VC | https://www.adipvc.com/ | 2. Prototype,3. Early Revenue,4. Scaling | VC | ||||||
Adit Ventures | https://aditventures.vc/ | New York, New York, United States | USA | Family office | http://linkedin.com/company/adit-ventures | ||||
Adjuvant Capital | https://adjuvantcapital.com/ | Other | |||||||
Admitad Invest | https://admitadinvest.com | Moscow, Moscow City, Russian Federation | Russia | Corporate VC | https://www.linkedin.com/company/admitad-invest/ | ||||
ADP Invest | https://www.parisaeroport.fr/en/group/group-strategy/our-strategy/innovation/invest | France | 3. Early Revenue | Corporate VC | |||||
ADV Accelerated Digital Ventures | https://accelerated.ventures/ | UK | UK | 3. Early Revenue | VC | ||||
Advancit Capital | http://www.advancitcapital.com/ | Norwood, Massachusetts, United States | USA | Other | |||||
Advantage | https://www.advantagesportsfund.com/ | 3. Early Revenue,4. Scaling | We invest in early-stage technology companies aimed at shaping the future of sports. | VC | $1,000,000 | $2,000,000 | |||
Advantage Capital | http://www.advantagecap.com/ | New Orleans, Louisiana, United States | USA | 3. Early Revenue | VC | $500,000 | https://www.linkedin.com/company/advantage-capital-partners/ | ||
Advent Venture Partners | https://www.adventventures.com/ | UK,USA,France | 3. Early Revenue | VC | |||||
Advisors.fund | https://www.advisors.fund/ | 2. Prototype,3. Early Revenue | VC | ||||||
Aegis Venture Funds | https://www.aegiscapcorp.com/ | ||||||||
Aescuvest | https://www.aescuvest.eu/ | Hanauer Landstraße 328, 60314 Frankfurt am Main, Germany | Germany,Israel,Austria,Belgium,Bulgaria,Croatia,Czech Republic,Denmark,Sweden,Finland,France,Greece,Hungary,Ireland,Norway,Spain,Portugal,Ukraine,UK,Switzerland | 3. Early Revenue | We invest in medical breakthrough innovations in the areas of: digital drug, digital device and digital detection and diagnosis. | VC | $1,000,000 | $5,000,000 | https://www.linkedin.com/company/aescuvest-gmbh/ |
Affiniti VC | http://www.affiniti.vc/ | 2. Prototype,3. Early Revenue | VC | ||||||
Aflac Innovation Partners | https://aflacinnovationpartners.com/en/ | Japan | Corporate VC | ||||||
Afore Capital | https://afore.vc | 237 Kearny St, Ste 9225, San Francisco, CA 94108, United States | USA,Canada | 1. Idea or Patent,2. Prototype,3. Early Revenue | We invest in Pre-Seed and Seed rounds in companies fundamentally augmenting how the future of society will operate. We are anti-thematic by design and hyperfocused on accelerating the 0-to-1 journey. | VC | $100,000 | $1,500,000 | https://www.linkedin.com/company/aforecapital |
African Frontier Capital (Mauritius) | https://africanfrontiercapital.com/ | Other | |||||||
AfterDox | http://www.afterdox.com/ | Angel network | |||||||
AG Capital | http://www.nf-partners.co.jp/ | Japan | Corporate VC | ||||||
Agate Medical Investments | http://www.agate-invest.com/ | 5. Growth,6. Pre-IPO | VC | ||||||
Agent Capital | https://www.agentcapital.com/ | 3. Early Revenue,4. Scaling | VC | ||||||
AgFunder | https://agfunder.com/ | USA | USA | 3. Early Revenue | VC | ||||
Aggie Angels | http://aggieangelnetwork.com/ | Angel network | |||||||
Agilent Technologies | https://www.agilent.com/ | USA | Corporate VC | ||||||
Agility Ventures | https://www.agility.com/en/agility-ventures/ | Singapore, Central Region, Singapore | Singapore | Corporate VC | |||||
